Thursday, September 6, 2007
College Football Picks, Week 2 (6-8 September)
Here are some picks for the second week of college football played on Thursday 6 September through Saturday 8 September. (home teams in bold print)
Thursday, 6 September
#8 Louisville (-39) 52, Middle Tennessee 28
Oregon St (-3 1/2) 26, Cincinnati 24
Friday, 7 September
Rutgers (-17) 38, Navy 20
Saturday, 8 September
#1 Southern California: idle
#9 Virginia Tech (+12) 20, #2 Louisiana St 17 UPSET
#3 Florida (-28 1/2) 47, Troy 17
#4 West Virginia (-26) 44, Marshall 21
#5 Wisconsin (-27) 52, Nevada-Las Vegas 13
Miami FL (+11) 30, #56 Oklahoma 26 UPSET
#19 Texas Christian (+9) 24, #7 Texas 20 UPSET
#10 California (-16) 39, Colorado St 21
#11 Ohio St (-30) 40, Akron 13
#12 Georgia (-4 1/2) 27, South Carolina 22
South Florida (+8 1/2) 23, #13 Auburn 20 UPSET
Brigham Young (+9) 31, #14 UCLA 27 UPSET
#15 Penn St (-19) 42, Notre Dame 17
#17 Nebraska (-10) 27, Wake Forest 20
#18 Arkansas: idle
#20 Boise St (-3 1/2) 32, Washington 23
#21 Georgia Tech (-38) 54, Samford 6
#22 Hawaii (-30) 56, Louisiana Tech 20
#23 Texas A&M (-17 1/2) 34, Fresno St 33
#24 Tennessee (-11 1/2) 27, Southern Mississippi 24
#25 Boston College (-14 1/2) 37, North Carolina St 16
Wyoming (-25) 57, Utah St 13
Air Force (+7) 31, Utah 27
Washington St (-15) 34, San Diego St 16
New Mexico St (+7) 30, New Mexico 27
Arizona St (-16 1/2) 44, Colorado 27
Kansas St (-21 1/2) 31, San Jose St 20
Northern Iowa (+11) 26, Iowa St 17 UPSET
Baylor (-6) 23, Rice 13
Mississippi (+6 1/2) 33, Missouri 27 UPSET
Clemson (-29) 36, Louisiana-Monroe 16
Oregon (+7) 31, Michigan 24 UPSET
Texas Tech (-25) 38, Texas-El Paso 17
Iowa (-22 1/2) 34, Syracuse 13
Kansas (-28) 61, Southeast Louisiana 20
Arizona (-20) 44, Northern Arizona 13
Oklahoma St (-24 1/2) 41, Florida Atlantic 21
East Carolina (-5) 26, North Carolina 24
Alabama (-6) 24, Vanderbilt 10
Michigan St (-19) 49, Bowling Green 24
Nevada (+10) 30, Northwestern 23 UPSET
Purdue (-36) 42, Eastern Illinois 14
Miami OH (+8 1/2) 23, Minnesota 20 UPSET
Indiana (-even) 33, Western Michigan 20
Illinois (-20) 17, Western Illinois 16
Last Week: 34-10 straight up; 22-22 against the spread; 2-8 Upsets
-----
Thursday, 6 September
#8 Louisville (-39) 52, Middle Tennessee 28
Oregon St (-3 1/2) 26, Cincinnati 24
Friday, 7 September
Rutgers (-17) 38, Navy 20
Saturday, 8 September
#1 Southern California: idle
#9 Virginia Tech (+12) 20, #2 Louisiana St 17 UPSET
#3 Florida (-28 1/2) 47, Troy 17
#4 West Virginia (-26) 44, Marshall 21
#5 Wisconsin (-27) 52, Nevada-Las Vegas 13
Miami FL (+11) 30, #56 Oklahoma 26 UPSET
#19 Texas Christian (+9) 24, #7 Texas 20 UPSET
#10 California (-16) 39, Colorado St 21
#11 Ohio St (-30) 40, Akron 13
#12 Georgia (-4 1/2) 27, South Carolina 22
South Florida (+8 1/2) 23, #13 Auburn 20 UPSET
Brigham Young (+9) 31, #14 UCLA 27 UPSET
#15 Penn St (-19) 42, Notre Dame 17
#17 Nebraska (-10) 27, Wake Forest 20
#18 Arkansas: idle
#20 Boise St (-3 1/2) 32, Washington 23
#21 Georgia Tech (-38) 54, Samford 6
#22 Hawaii (-30) 56, Louisiana Tech 20
#23 Texas A&M (-17 1/2) 34, Fresno St 33
#24 Tennessee (-11 1/2) 27, Southern Mississippi 24
#25 Boston College (-14 1/2) 37, North Carolina St 16
Wyoming (-25) 57, Utah St 13
Air Force (+7) 31, Utah 27
Washington St (-15) 34, San Diego St 16
New Mexico St (+7) 30, New Mexico 27
Arizona St (-16 1/2) 44, Colorado 27
Kansas St (-21 1/2) 31, San Jose St 20
Northern Iowa (+11) 26, Iowa St 17 UPSET
Baylor (-6) 23, Rice 13
Mississippi (+6 1/2) 33, Missouri 27 UPSET
Clemson (-29) 36, Louisiana-Monroe 16
Oregon (+7) 31, Michigan 24 UPSET
Texas Tech (-25) 38, Texas-El Paso 17
Iowa (-22 1/2) 34, Syracuse 13
Kansas (-28) 61, Southeast Louisiana 20
Arizona (-20) 44, Northern Arizona 13
Oklahoma St (-24 1/2) 41, Florida Atlantic 21
East Carolina (-5) 26, North Carolina 24
Alabama (-6) 24, Vanderbilt 10
Michigan St (-19) 49, Bowling Green 24
Nevada (+10) 30, Northwestern 23 UPSET
Purdue (-36) 42, Eastern Illinois 14
Miami OH (+8 1/2) 23, Minnesota 20 UPSET
Indiana (-even) 33, Western Michigan 20
Illinois (-20) 17, Western Illinois 16
Last Week: 34-10 straight up; 22-22 against the spread; 2-8 Upsets
-----
Subscribe to:
Posts (Atom)




















