How Much BP Oil Has Leaked Into the Gulf of Mexico?

Thursday, September 20, 2007

Economics Mathematician Paints a Very Gloomy Picture

The science of economics is really the mathematics of economics, and there are some individuals whose insight and wisdom can be used to draw future outlooks for the national and global economy. The article here is particularly gloomy and only in time will we possibly know how right he may be...


http://articles.moneycentral.msn.com/Investing/SuperModels/AreWeHeadedForAnEpicBearMarket.aspx


-----

Important Blog URL to Bookmark

This week, the New York Times ended their restricted access to parts of their website, including most of the Times's columnists. One was able to read many of these columnists in other places but sometimes it was an effort to locate them. One of the most important and relevant columnists, Princeton University Economics Professor Paul Krugman, has a blog link that can be easily accessed to read regularly.


http://krugman.blogs.nytimes.com/


-----

College Football Picks For Week Four, 20-22 September

Here are the picks for some of the college football games being played from Thursday 20 September thru Saturday 22 September. (Home teams in bold print)

Thursday 20 September

#20 Texas A&M (+1 1/2) 23, Miami FL 20 UPSET XX

Friday 21 September

#4 Oklahoma (-24 1/2) 45, Tulsa 20 ++

Saturday 22 September

#1 Southern Cal (-26 1/2) 44, Washington St 28 +X
#2 Louisiana St (-18 1/2) 17, #12 South Carolina 7 +X
#3 Florida (-24) 39 Mississippi 13 +X
#5 West Virginia (-24 1/2) 41, East Carolina 16 +X
#6 California (-14 1/2) 28, Arizona 17 +X
#7 Texas (-37 1/2) 31, Rice 13 +X
#8 Ohio St (-24 1/2) 27, Northwestern 20 +X
#9 Wisconsin (-7) 24, Iowa 10 +X
#10 Penn St (-3 1/2) 23, Michigan 17 XX
#11 Rutgers: IDLE
#13 Oregon (-19) 31, Stanford 14 +X
#14 Boston College (-27) 34, Army 10 ++
#15 Clemson (-7 1/2) 29, North Carolina St 12 ++
#16 Alabama (-3 1/2) 20, #22 Georgia 17 X+
#17 Virginia Tech (-38) 42, William & Mary 3 ++
#18 Louisville (-38) 59, Syracuse 20 XX
#19 Hawaii (-36) 64, Charleston Southern 14 ++
#21 Kentucky (+6 1/2) 31, Arkansas 29 UPSET ++
#23 South Florida (-14) 27, North Carolina 17 +X
#24 Nebraska (-24 1/2) 44, Ball St 10 +X
#25 Missouri (-32) 24, Illinois St 13 ++
Wyoming (-4) 24, Ohio 20 ++
Brigham Young (-11 1/2) 30, Air Force 24 +X
Utah (7 1/2) 27, Nevada-Las Vegas 14 XX
New Mexico (-26) 48, Sacramento St 19 ++
Houston (-7) 33, Colorado St 24 ++
San Diego St (-13) 26, Portland St 20 +X
Texas Christian (-23 1/2) 23, Southern Meth 6 ++
Idaho (-3 1/2) 24, Northern Illinois 21 XX
Colorado (-13) 13, Miami OH 10 +X
Texas Tech (-7) 38, Oklahoma St 34 X+
Kansas (-33) 51, Florida Int'l 10 ++
Baylor (-3) 38, Buffalo 27 ++
Indiana (+ 2 1/2) 26, Illinois 23 UPSET XX
Auburn (-16 1/2) 48, New Mexico St 28 ++
Cincinnati (-24 1/2) 45, Marshall 20 ++
Tennessee (-19 1/2) 27, Arkansas St 22 +X
Pittsburgh (-9 1/2) 31, Connecticut 24 X+
Maryland (+4 1/2) 20, Wake Forest 16 UPSET XX
UCLA (-6) 30, Washington 27 +X
Arizona St (-12) 34, Oregon St 23 ++
Purdue (-14 1/2) 28, Minnesota 17 ++
Toledo (+3 1/2) 23, Iowa St 20 UPSET ++
Michigan St (-11 1/2) 34, Notre Dame 16 ++
Navy (-13 1/2) 24, Duke 17 ++
Georgia Tech (-6) 26, Virginia 17 XX

-----