This photo was taken around 11:30 am on Friday 17 April from the east window of my unit looking out towards the east northeast.
Here are the numbers for April so far through yesterday, with today the tenth day in 17 with snowfall.
Date HI LO avg +/1 HDD CDD Prec Snow Depth
1 34 18 26 -12 39 0 T T 0
2 48 16 32 -6 33 0 0.00 0.0 0
3 53 26 40 2 25 0 0.47 3.8 3
4 26 16 21 -17 44 0 0.54 7.4 7
5 28 12 20 -19 45 0 T T 7
6 48 16 32 -7 33 0 T T 4
7 59 29 44 5 21 0 0.00 0.0 1
8 65 29 47 8 18 0 0.00 0.0 0
9 51 30 41 1 24 0 0.10 1.3 0
10 53 29 41 1 24 0 0.00 0.0 0
11 49 29 39 -1 26 0 0.00 0.0 0
12 44 33 39 -2 26 0 0.09 T 0
13 62 29 46 5 19 0 0.00 0.0 0
14 65 35 50 9 15 0 0.00 0.0 0
15 64 32 48 7 17 0 T T 0
16 39 29 34 -8 31 0 0.79 2.5 2
*****




















